State of art laboratory with high end equipments rendering quality services 24 x 7
S. No | Test |
---|---|
1 | GLUCOSE |
2 | UREA |
3 | CREATININE |
4 | TOTAL PROTEIN |
5 | ALBUMIN |
6 | TOTAL BILIRUBIN |
7 | DIRECT BILIRUBIN |
8 | ASPARTATE TRANSAMINASE |
9 | ALANINE TRANSAMINASE |
10 | ALKALINE PHOSPHATASE |
11 | TOTAL CHOLESTEROL |
12 | HDL |
13 | TGL |
14 | LDL |
15 | GGT |
16 | CREATININE KINASE |
17 | CK MB |
18 | CALCIUM |
19 | PHOSPHORUS |
20 | MAGNESIUM |
21 | SODIUM |
22 | POTASSIUM |
23 | CHLORIDE |
24 | LIPASE |
25 | AMYLASE |
26 | CRP |
27 | IRON |
28 | UIBC |
29 | AMMONIA |
30 | BICARBONATE |
31 | ETHANOL |
32 | D DIMER |
33 | LACTATE |
34 | LACTATE DEHYDROGENASE |
35 | HbA1C |
S. No | Test |
---|---|
1 | fT3 |
2 | fT4 |
3 | TSH |
4 | PTH |
5 | ACTH |
6 | CORTISOL |
7 | VITAMIN D |
8 | VITAMIN B12 |
9 | PROCALCITONIN |
10 | CYCLOSPORIN |
11 | TACROLIMUS |
12 | ANTI TPO |
13 | ANTI TG |
14 | FOLATE |
15 | FERRITIN |
16 | PROTEIN ELECTROPHORESIS |
17 | 24 HRS URINE PROTEIN |
18 | URINE ELECTROLYTES |
19 | URINE MICROPROTEIN |
20 | BENCE JONES PROTEIN |
21 | URINE MYOGLOBIN |
22 | URINE HEMOGLOBIN |
23 | URINE VMA |
24 | STONE ANALYSIS |
25 | ARTERIAL BLOOD GAS ANALYSIS |
Pathology content Page.
OP 7 CLINICAL PATHOLOGY LAB RECEPTION
OP 7 CLINICAL PATHOLOGY LAB RECEPTION
OP 7 CLINICAL PATHOLOGY LAB
OP 7 CLINICAL PATHOLOGY LAB REPORTS DESPATCH
FNAC ROOM
CYTOPATHOLOGY LAB
CYTOPATHOLOGY LAB
STAINING STATION
STAINING STATION
Component / Parameter | Method Used |
---|---|
Ascorbic acid | Reducing activity |
Bile salt | Hay's test |
Urine Bilirubin | Coupling with reagent / Manual-Smith test |
Urine Blood | Peroxidase |
Urine Glucose | Glucose Oxidase Peroxidase |
Urine Ketones | Nitroprusside / Legal’s test |
Urine Leucocytes | Esterase Activity of Granulocyte |
Urine Nitrite | Griess test |
Urine pH | Double indicator principle |
Urine Protein | Protein error of pH Indicators / Sulphosalicylic acid Method [Manual] |
Urine Specific Gravity | Ion exchange |
aPTT | Clot Based Optical Measurement |
PT | Clot Based Optical Measurement |
Component / Parameter | Method Used |
---|---|
Direct Coomb's test | Agglutination of antihuman globulin |
Hematocrit | RBC Pulse Height Detection Method |
Hemoglobin | SLS Hemoglobin Method |
MCH | Calculation with Hemoglobin / RBC |
MCHC | Calculation with Hemoglobin / Hematocrit |
MCV | Calculation with Hematocrit / RBC |
Osmotic fragility test | Lysis by hypotonic saline / Manual observation |
PAS stain, Myeloperioxidase stain, Sudan black, Non specific esterase | Staining and microscopy |
Peripheral Smear | Leishman Stain |
Platelet | Hydrodynamic Focussing (DC Detection) |
RBC | Hydrodynamic Focussing (DC Detection) |
Reticulocyte count | Fluorescence flowcytometry |
Reticulocyte count | Manual using New Methylene blue stain and microscopy |
Sickle cell preparation | Microscopy / Metabisulphite preparation |
Smear for malarial parasite | Thin smear - Leishman stain and Thick smear - Field stain / Microscopy |
Smear for microfilaria | Microscopy / Wet mount preparation / Leishman stain |
WBC | Flowcytometry for Count |
WBC Differential Count - Leucocytes, Eosinophils, Basophils, Monocytes, Neutrophils | Flowcytometry and Electrical impedance |
ESR | Optical evaluation of RBC sedimentation |
Occult blood | Perioxidase Method |
Component / Parameter | Method Used |
---|---|
Body Fluids - Ascites Fluid, Pleural Fluid, Pericardial Fluid, Synovial Fluid, Cerebrospinal Fluid, BAL, Bronchial Brushing, Cyst Fluid, Abscess Fluid and others. | PAP Stain & H&E |
Cervico - Vaginal Smears - conventional and liquid based cytology | PAP & H&E, Microscopy |
Fine Needle Aspiration Cytology - Guided and Direct. | May Grunwald Giemsa Stain, Hematoxylin and Eosin Stain and Papanicalou Stain, Microscopy |
State of art laboratory with high end equipments rendering quality services 24 x 7
S. No | Test |
---|---|
1 | GLUCOSE |
2 | UREA |
3 | CREATININE |
4 | TOTAL PROTEIN |
5 | ALBUMIN |
6 | TOTAL BILIRUBIN |
7 | DIRECT BILIRUBIN |
8 | ASPARTATE TRANSAMINASE |
9 | ALANINE TRANSAMINASE |
10 | ALKALINE PHOSPHATASE |
11 | TOTAL CHOLESTEROL |
12 | HDL |
13 | TGL |
14 | LDL |
15 | GGT |
16 | CREATININE KINASE |
17 | CK MB |
18 | CALCIUM |
19 | PHOSPHORUS |
20 | MAGNESIUM |
21 | SODIUM |
22 | POTASSIUM |
23 | CHLORIDE |
24 | LIPASE |
25 | AMYLASE |
26 | CRP |
27 | IRON |
28 | UIBC |
29 | AMMONIA |
30 | BICARBONATE |
31 | ETHANOL |
32 | D DIMER |
33 | LACTATE |
34 | LACTATE DEHYDROGENASE |
35 | HbA1C |
S. No | Test |
---|---|
1 | fT3 |
2 | fT4 |
3 | TSH |
4 | PTH |
5 | ACTH |
6 | CORTISOL |
7 | VITAMIN D |
8 | VITAMIN B12 |
9 | PROCALCITONIN |
10 | CYCLOSPORIN |
11 | TACROLIMUS |
12 | ANTI TPO |
13 | ANTI TG |
14 | FOLATE |
15 | FERRITIN |
16 | PROTEIN ELECTROPHORESIS |
17 | 24 HRS URINE PROTEIN |
18 | URINE ELECTROLYTES |
19 | URINE MICROPROTEIN |
20 | BENCE JONES PROTEIN |
21 | URINE MYOGLOBIN |
22 | URINE HEMOGLOBIN |
23 | URINE VMA |
24 | STONE ANALYSIS |
25 | ARTERIAL BLOOD GAS ANALYSIS |
OP 7 CLINICAL PATHOLOGY LAB RECEPTION
OP 7 CLINICAL PATHOLOGY LAB RECEPTION
OP 7 CLINICAL PATHOLOGY LAB
OP 7 CLINICAL PATHOLOGY LAB REPORTS DESPATCH
FNAC ROOM
CYTOPATHOLOGY LAB
CYTOPATHOLOGY LAB
STAINING STATION
STAINING STATION
Component / Parameter | Method Used |
---|---|
Ascorbic acid | Reducing activity |
Bile salt | Hay's test |
Urine Bilirubin | Coupling with reagent / Manual-Smith test |
Urine Blood | Peroxidase |
Urine Glucose | Glucose Oxidase Peroxidase |
Urine Ketones | Nitroprusside / Legal’s test |
Urine Leucocytes | Esterase Activity of Granulocyte |
Urine Nitrite | Griess test |
Urine pH | Double indicator principle |
Urine Protein | Protein error of pH Indicators / Sulphosalicylic acid Method [Manual] |
Urine Specific Gravity | Ion exchange |
aPTT | Clot Based Optical Measurement |
PT | Clot Based Optical Measurement |
Component / Parameter | Method Used |
---|---|
Direct Coomb's test | Agglutination of antihuman globulin |
Hematocrit | RBC Pulse Height Detection Method |
Hemoglobin | SLS Hemoglobin Method |
MCH | Calculation with Hemoglobin / RBC |
MCHC | Calculation with Hemoglobin / Hematocrit |
MCV | Calculation with Hematocrit / RBC |
Osmotic fragility test | Lysis by hypotonic saline / Manual observation |
PAS stain, Myeloperioxidase stain, Sudan black, Non specific esterase | Staining and microscopy |
Peripheral Smear | Leishman Stain |
Platelet | Hydrodynamic Focussing (DC Detection) |
RBC | Hydrodynamic Focussing (DC Detection) |
Reticulocyte count | Fluorescence flowcytometry |
Reticulocyte count | Manual using New Methylene blue stain and microscopy |
Sickle cell preparation | Microscopy / Metabisulphite preparation |
Smear for malarial parasite | Thin smear - Leishman stain and Thick smear - Field stain / Microscopy |
Smear for microfilaria | Microscopy / Wet mount preparation / Leishman stain |
WBC | Flowcytometry for Count |
WBC Differential Count - Leucocytes, Eosinophils, Basophils, Monocytes, Neutrophils | Flowcytometry and Electrical impedance |
ESR | Optical evaluation of RBC sedimentation |
Occult blood | Perioxidase Method |
Component / Parameter | Method Used |
---|---|
Body Fluids - Ascites Fluid, Pleural Fluid, Pericardial Fluid, Synovial Fluid, Cerebrospinal Fluid, BAL, Bronchial Brushing, Cyst Fluid, Abscess Fluid and others. | PAP Stain & H&E |
Cervico - Vaginal Smears - conventional and liquid based cytology | PAP & H&E, Microscopy |
Fine Needle Aspiration Cytology - Guided and Direct. | May Grunwald Giemsa Stain, Hematoxylin and Eosin Stain and Papanicalou Stain, Microscopy |